Usage Statistics for www.gepperth.email

Summary Period: May 2024
Generated 01-Jun-2024 04:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1700
Total Files 454
Total Pages 1013
Total Visits 527
Total KBytes 6754
Total Unique Sites 652
Total Unique URLs 23
Total Unique Referrers 90
Total Unique User Agents 134
. Avg Max
Hits per Hour 2 54
Hits per Day 54 146
Files per Day 14 50
Pages per Day 32 79
Sites per Day 21 48
Visits per Day 17 35
KBytes per Day 218 2071
Hits by Response Code
Code 200 - OK 26.71% 454
Code 302 - Found 39.65% 674
Code 404 - Not Found 33.65% 572

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 36 2.12% 8 1.76% 17 1.68% 14 2.66% 28 4.29% 161 2.39%
2 35 2.06% 11 2.42% 19 1.88% 14 2.66% 27 4.14% 10 0.15%
3 48 2.82% 9 1.98% 25 2.47% 15 2.85% 31 4.75% 11 0.16%
4 35 2.06% 10 2.20% 22 2.17% 12 2.28% 24 3.68% 92 1.36%
5 47 2.76% 16 3.52% 28 2.76% 17 3.23% 33 5.06% 254 3.76%
6 39 2.29% 9 1.98% 20 1.97% 12 2.28% 25 3.83% 9 0.14%
7 53 3.12% 24 5.29% 35 3.46% 22 4.17% 36 5.52% 707 10.46%
8 26 1.53% 9 1.98% 18 1.78% 13 2.47% 21 3.22% 84 1.24%
9 54 3.18% 21 4.63% 33 3.26% 15 2.85% 23 3.53% 25 0.37%
10 46 2.71% 16 3.52% 30 2.96% 20 3.80% 31 4.75% 23 0.34%
11 146 8.59% 20 4.41% 72 7.11% 35 6.64% 48 7.36% 245 3.63%
12 52 3.06% 10 2.20% 27 2.67% 22 4.17% 39 5.98% 97 1.43%
13 40 2.35% 11 2.42% 22 2.17% 16 3.04% 31 4.75% 165 2.45%
14 65 3.82% 18 3.96% 44 4.34% 24 4.55% 38 5.83% 18 0.26%
15 59 3.47% 21 4.63% 36 3.55% 26 4.93% 44 6.75% 245 3.63%
16 44 2.59% 15 3.30% 19 1.88% 15 2.85% 32 4.91% 160 2.36%
17 32 1.88% 10 2.20% 14 1.38% 10 1.90% 25 3.83% 147 2.18%
18 37 2.18% 8 1.76% 18 1.78% 11 2.09% 23 3.53% 9 0.13%
19 29 1.71% 6 1.32% 15 1.48% 11 2.09% 24 3.68% 89 1.32%
20 41 2.41% 14 3.08% 22 2.17% 14 2.66% 29 4.45% 88 1.30%
21 51 3.00% 17 3.74% 29 2.86% 20 3.80% 34 5.21% 400 5.93%
22 48 2.82% 8 1.76% 33 3.26% 11 2.09% 20 3.07% 83 1.22%
23 62 3.65% 9 1.98% 43 4.24% 15 2.85% 27 4.14% 94 1.39%
24 46 2.71% 13 2.86% 33 3.26% 16 3.04% 28 4.29% 93 1.38%
25 66 3.88% 12 2.64% 25 2.47% 16 3.04% 29 4.45% 170 2.52%
26 64 3.76% 17 3.74% 42 4.15% 16 3.04% 31 4.75% 214 3.16%
27 71 4.18% 9 1.98% 55 5.43% 15 2.85% 24 3.68% 18 0.27%
28 46 2.71% 11 2.42% 26 2.57% 18 3.42% 32 4.91% 175 2.59%
29 66 3.88% 12 2.64% 46 4.54% 14 2.66% 24 3.68% 20 0.30%
30 106 6.24% 30 6.61% 66 6.52% 21 3.98% 38 5.83% 777 11.51%
31 110 6.47% 50 11.01% 79 7.80% 27 5.12% 39 5.98% 2071 30.67%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 7.00% 1 34 7.49% 2 80 7.90% 47 1456 21.56%
1 1 48 2.82% 0 11 2.42% 0 17 1.68% 5 170 2.52%
2 2 83 4.88% 0 22 4.85% 1 39 3.85% 3 99 1.47%
3 5 171 10.06% 1 43 9.47% 3 99 9.77% 30 936 13.86%
4 1 34 2.00% 0 12 2.64% 0 22 2.17% 2 75 1.10%
5 1 47 2.76% 0 13 2.86% 0 25 2.47% 2 76 1.13%
6 1 47 2.76% 0 19 4.19% 0 28 2.76% 24 756 11.20%
7 1 38 2.24% 0 16 3.52% 1 31 3.06% 2 77 1.14%
8 0 18 1.06% 0 10 2.20% 0 13 1.28% 7 224 3.32%
9 1 42 2.47% 0 24 5.29% 1 33 3.26% 20 633 9.37%
10 1 35 2.06% 0 15 3.30% 0 27 2.67% 4 113 1.68%
11 0 27 1.59% 0 13 2.86% 0 21 2.07% 8 253 3.75%
12 2 67 3.94% 0 19 4.19% 1 60 5.92% 3 98 1.45%
13 1 50 2.94% 0 26 5.73% 1 39 3.85% 10 324 4.79%
14 1 42 2.47% 0 12 2.64% 0 21 2.07% 8 246 3.64%
15 3 109 6.41% 0 22 4.85% 2 89 8.79% 3 104 1.53%
16 4 142 8.35% 0 16 3.52% 2 72 7.11% 1 20 0.30%
17 2 80 4.71% 0 19 4.19% 1 34 3.36% 1 17 0.25%
18 1 59 3.47% 0 21 4.63% 0 28 2.76% 9 268 3.97%
19 2 71 4.18% 0 13 2.86% 1 46 4.54% 0 12 0.17%
20 2 83 4.88% 0 19 4.19% 1 40 3.95% 14 419 6.20%
21 3 108 6.35% 0 19 4.19% 1 52 5.13% 4 110 1.63%
22 2 88 5.18% 0 11 2.42% 1 54 5.33% 3 91 1.35%
23 2 92 5.41% 0 25 5.51% 1 43 4.24% 6 177 2.62%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 339 19.94% 219 3.24% /
2 13 0.76% 114 1.68% /stats/
3 11 0.65% 912 13.50% /stats/usage_202404.html
4 10 0.59% 765 11.33% /stats/usage_202312.html
5 9 0.53% 675 10.00% /stats/usage_202310.html
6 9 0.53% 701 10.38% /stats/usage_202402.html
7 9 0.53% 768 11.37% /stats/usage_202403.html
8 8 0.47% 445 6.59% /stats/usage_202308.html
9 8 0.47% 515 7.62% /stats/usage_202309.html
10 7 0.41% 534 7.90% /stats/usage_202311.html
11 6 0.35% 468 6.93% /stats/usage_202401.html
12 6 0.35% 455 6.74% /stats/usage_202405.html
13 3 0.18% 7 0.10% /stats/ctry_usage_202405.png
14 3 0.18% 10 0.15% /stats/daily_usage_202405.png
15 3 0.18% 6 0.09% /stats/hourly_usage_202405.png
16 3 0.18% 8 0.12% /stats/usage.png
17 1 0.06% 3 0.04% /stats/ctry_usage_202312.png
18 1 0.06% 3 0.04% /stats/ctry_usage_202401.png
19 1 0.06% 4 0.06% /stats/daily_usage_202312.png
20 1 0.06% 3 0.05% /stats/daily_usage_202401.png
21 1 0.06% 2 0.03% /stats/hourly_usage_202309.png
22 1 0.06% 2 0.03% /stats/hourly_usage_202312.png
23 1 0.06% 2 0.03% /stats/hourly_usage_202401.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 11 0.65% 912 13.50% /stats/usage_202404.html
2 9 0.53% 768 11.37% /stats/usage_202403.html
3 10 0.59% 765 11.33% /stats/usage_202312.html
4 9 0.53% 701 10.38% /stats/usage_202402.html
5 9 0.53% 675 10.00% /stats/usage_202310.html
6 7 0.41% 534 7.90% /stats/usage_202311.html
7 8 0.47% 515 7.62% /stats/usage_202309.html
8 6 0.35% 468 6.93% /stats/usage_202401.html
9 6 0.35% 455 6.74% /stats/usage_202405.html
10 8 0.47% 445 6.59% /stats/usage_202308.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 339 19.94% 418 86.36% /
2 13 0.76% 10 2.07% /stats/
3 11 0.65% 8 1.65% /stats/usage_202404.html
4 10 0.59% 7 1.45% /stats/usage_202312.html
5 9 0.53% 7 1.45% /stats/usage_202403.html
6 9 0.53% 6 1.24% /stats/usage_202402.html
7 6 0.35% 6 1.24% /stats/usage_202405.html
8 9 0.53% 5 1.03% /stats/usage_202310.html
9 7 0.41% 5 1.03% /stats/usage_202311.html
10 8 0.47% 4 0.83% /stats/usage_202308.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 339 19.94% 421 86.80% /
2 13 0.76% 9 1.86% /stats/
3 11 0.65% 8 1.65% /stats/usage_202404.html
4 10 0.59% 7 1.44% /stats/usage_202312.html
5 9 0.53% 7 1.44% /stats/usage_202402.html
6 9 0.53% 6 1.24% /stats/usage_202310.html
7 9 0.53% 6 1.24% /stats/usage_202403.html
8 7 0.41% 5 1.03% /stats/usage_202311.html
9 8 0.47% 4 0.82% /stats/usage_202308.html
10 8 0.47% 4 0.82% /stats/usage_202309.html

Top 30 of 90 Total Referrers
# Hits Referrer
1 1390 81.76% - (Direct Request)
2 45 2.65% http://gepperth.email
3 28 1.65% binance.com
4 19 1.12% https://gepperth.email/
5 18 1.06% http://gepperth.email/
6 13 0.76% http://gepperth.email/wp-login.php
7 10 0.59% https://gepperth.email/robots.txt
8 7 0.41% http://gepperth.email/robots.txt
9 4 0.24% http://81.19.159.67:80/
10 4 0.24% http://gepperth.email/backup
11 4 0.24% http://gepperth.email/bc
12 4 0.24% http://gepperth.email/bk
13 4 0.24% http://gepperth.email/home
14 4 0.24% http://gepperth.email/main
15 4 0.24% http://gepperth.email/new
16 4 0.24% http://gepperth.email/old
17 4 0.24% http://gepperth.email/wordpress
18 4 0.24% http://gepperth.email/wp
19 4 0.24% http://www.google.com.hk
20 4 0.24% https://gepperth.email
21 3 0.18% http://www.juergen-g.de/stats/usage_202405.html
22 3 0.18% https://gepperth.email/stats/usage.png
23 3 0.18% https://gepperth.email/stats/usage_202308.html
24 3 0.18% https://gepperth.email/stats/usage_202309.html
25 3 0.18% https://gepperth.email/stats/usage_202310.html
26 3 0.18% https://gepperth.email/stats/usage_202312.html
27 3 0.18% https://gepperth.email/stats/usage_202402.html
28 3 0.18% https://gepperth.email/stats/usage_202403.html
29 2 0.12% https://gepperth.email/Public/home/js/check.js
30 2 0.12% https://gepperth.email/static/admin/javascript/hetong.js

Top 15 of 134 Total User Agents
# Hits User Agent
1 273 16.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 180 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
3 118 6.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 100 5.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 83 4.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 80 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 73 4.29% Go-http-client/1.1
8 49 2.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 43 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 42 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 29 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 28 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 26 1.53% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 24 1.41% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 22 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1700 100.00% 454 100.00% 6754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23