Usage Statistics for www.gepperth.email

Summary Period: December 2025
Generated 01-Jan-2026 04:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 3069
Total Files 1081
Total Pages 2087
Total Visits 1226
Total KBytes 14643
Total Unique Sites 1258
Total Unique URLs 56
Total Unique Referrers 58
Total Unique User Agents 278
. Avg Max
Hits per Hour 4 147
Hits per Day 99 226
Files per Day 34 62
Pages per Day 67 146
Sites per Day 40 80
Visits per Day 39 68
KBytes per Day 472 2620
Hits by Response Code
Undefined response code 0.07% 2
Code 200 - OK 35.22% 1081
Code 206 - Partial Content 0.10% 3
Code 301 - Moved Permanently 0.10% 3
Code 302 - Found 34.31% 1053
Code 304 - Not Modified 2.05% 63
Code 404 - Not Found 28.15% 864

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 161 5.25% 59 5.46% 93 4.46% 52 4.24% 77 6.12% 392 2.68%
2 69 2.25% 17 1.57% 43 2.06% 21 1.71% 38 3.02% 239 1.63%
3 80 2.61% 28 2.59% 50 2.40% 33 2.69% 54 4.29% 491 3.35%
4 74 2.41% 24 2.22% 48 2.30% 27 2.20% 45 3.58% 426 2.91%
5 122 3.98% 62 5.74% 88 4.22% 63 5.14% 80 6.36% 2620 17.89%
6 87 2.83% 43 3.98% 63 3.02% 40 3.26% 53 4.21% 51 0.35%
7 82 2.67% 31 2.87% 55 2.64% 35 2.85% 57 4.53% 355 2.42%
8 79 2.57% 21 1.94% 56 2.68% 31 2.53% 48 3.82% 46 0.31%
9 116 3.78% 38 3.52% 78 3.74% 41 3.34% 54 4.29% 961 6.56%
10 113 3.68% 59 5.46% 88 4.22% 61 4.98% 75 5.96% 1674 11.43%
11 71 2.31% 16 1.48% 46 2.20% 23 1.88% 40 3.18% 184 1.26%
12 116 3.78% 37 3.42% 81 3.88% 48 3.92% 67 5.33% 938 6.40%
13 91 2.97% 38 3.52% 59 2.83% 40 3.26% 55 4.37% 437 2.99%
14 84 2.74% 23 2.13% 64 3.07% 31 2.53% 40 3.18% 199 1.36%
15 85 2.77% 24 2.22% 58 2.78% 30 2.45% 41 3.26% 543 3.71%
16 118 3.84% 33 3.05% 68 3.26% 38 3.10% 56 4.45% 774 5.29%
17 116 3.78% 52 4.81% 99 4.74% 68 5.55% 77 6.12% 958 6.54%
18 78 2.54% 22 2.04% 49 2.35% 33 2.69% 52 4.13% 615 4.20%
19 96 3.13% 40 3.70% 66 3.16% 42 3.43% 59 4.69% 477 3.26%
20 226 7.36% 61 5.64% 146 7.00% 64 5.22% 75 5.96% 84 0.58%
21 73 2.38% 27 2.50% 57 2.73% 29 2.37% 40 3.18% 33 0.22%
22 96 3.13% 33 3.05% 68 3.26% 36 2.94% 50 3.97% 130 0.89%
23 105 3.42% 33 3.05% 75 3.59% 46 3.75% 65 5.17% 130 0.89%
24 71 2.31% 25 2.31% 44 2.11% 29 2.37% 41 3.26% 191 1.31%
25 106 3.45% 34 3.15% 78 3.74% 44 3.59% 62 4.93% 297 2.03%
26 104 3.39% 35 3.24% 70 3.35% 44 3.59% 57 4.53% 123 0.84%
27 108 3.52% 49 4.53% 72 3.45% 45 3.67% 61 4.85% 295 2.01%
28 78 2.54% 21 1.94% 48 2.30% 27 2.20% 42 3.34% 29 0.20%
29 97 3.16% 30 2.78% 68 3.26% 38 3.10% 51 4.05% 359 2.45%
30 111 3.62% 41 3.79% 71 3.40% 38 3.10% 57 4.53% 308 2.11%
31 56 1.82% 25 2.31% 38 1.82% 29 2.37% 38 3.02% 283 1.93%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 2.35% 1 43 3.98% 2 63 3.02% 9 284 1.94%
1 3 118 3.84% 1 61 5.64% 2 76 3.64% 19 579 3.95%
2 2 83 2.70% 1 34 3.15% 1 56 2.68% 19 583 3.98%
3 2 88 2.87% 1 31 2.87% 1 60 2.87% 14 420 2.87%
4 2 66 2.15% 1 32 2.96% 1 55 2.64% 15 460 3.14%
5 3 109 3.55% 1 49 4.53% 2 86 4.12% 14 441 3.01%
6 2 92 3.00% 1 52 4.81% 2 68 3.26% 16 507 3.46%
7 2 90 2.93% 1 47 4.35% 2 69 3.31% 21 652 4.45%
8 2 83 2.70% 1 37 3.42% 2 63 3.02% 12 364 2.48%
9 2 78 2.54% 1 36 3.33% 1 51 2.44% 12 367 2.51%
10 2 72 2.35% 0 27 2.50% 1 48 2.30% 13 410 2.80%
11 3 101 3.29% 1 49 4.53% 2 81 3.88% 7 224 1.53%
12 4 150 4.89% 2 78 7.22% 3 106 5.08% 78 2423 16.54%
13 4 125 4.07% 1 51 4.72% 2 74 3.55% 36 1106 7.55%
14 1 60 1.96% 0 28 2.59% 1 50 2.40% 12 374 2.55%
15 3 93 3.03% 1 39 3.61% 2 65 3.11% 13 390 2.67%
16 8 264 8.60% 2 67 6.20% 5 160 7.67% 13 400 2.73%
17 5 165 5.38% 1 47 4.35% 4 130 6.23% 32 978 6.68%
18 4 137 4.46% 1 43 3.98% 3 103 4.94% 36 1107 7.56%
19 8 256 8.34% 1 45 4.16% 4 134 6.42% 17 525 3.58%
20 8 258 8.41% 0 30 2.78% 5 163 7.81% 15 456 3.11%
21 7 240 7.82% 1 47 4.35% 4 132 6.32% 12 375 2.56%
22 5 169 5.51% 2 63 5.83% 3 117 5.61% 21 659 4.50%
23 3 100 3.26% 1 45 4.16% 2 77 3.69% 18 560 3.83%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 856 27.89% 545 3.72% /
2 33 1.08% 326 2.23% /stats/
3 18 0.59% 854 5.83% /stats/usage_202505.html
4 18 0.59% 853 5.83% /stats/usage_202510.html
5 12 0.39% 680 4.65% /stats/usage_202511.html
6 11 0.36% 769 5.25% /stats/usage_202412.html
7 11 0.36% 762 5.20% /stats/usage_202506.html
8 11 0.36% 772 5.27% /stats/usage_202508.html
9 11 0.36% 679 4.64% /stats/usage_202509.html
10 11 0.36% 777 5.31% /stats/usage_202512.html
11 10 0.33% 600 4.09% /stats/usage_202507.html
12 8 0.26% 512 3.50% /stats/usage_202501.html
13 8 0.26% 500 3.41% /stats/usage_202502.html
14 8 0.26% 514 3.51% /stats/usage_202503.html
15 8 0.26% 510 3.48% /stats/usage_202504.html
16 6 0.20% 222 1.52% /stats/usage_202308.html
17 6 0.20% 257 1.76% /stats/usage_202309.html
18 6 0.20% 383 2.61% /stats/usage_202312.html
19 6 0.20% 390 2.66% /stats/usage_202401.html
20 6 0.20% 341 2.33% /stats/usage_202408.html
21 6 0.20% 341 2.33% /stats/usage_202410.html
22 6 0.20% 339 2.31% /stats/usage_202411.html
23 5 0.16% 305 2.08% /stats/usage_202311.html
24 5 0.16% 332 2.26% /stats/usage_202404.html
25 5 0.16% 339 2.32% /stats/usage_202406.html
26 5 0.16% 256 1.75% /stats/usage_202407.html
27 5 0.16% 254 1.74% /stats/usage_202409.html
28 4 0.13% 225 1.54% /stats/usage_202310.html
29 4 0.13% 234 1.60% /stats/usage_202402.html
30 4 0.13% 256 1.75% /stats/usage_202403.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 18 0.59% 854 5.83% /stats/usage_202505.html
2 18 0.59% 853 5.83% /stats/usage_202510.html
3 11 0.36% 777 5.31% /stats/usage_202512.html
4 11 0.36% 772 5.27% /stats/usage_202508.html
5 11 0.36% 769 5.25% /stats/usage_202412.html
6 11 0.36% 762 5.20% /stats/usage_202506.html
7 12 0.39% 680 4.65% /stats/usage_202511.html
8 11 0.36% 679 4.64% /stats/usage_202509.html
9 10 0.33% 600 4.09% /stats/usage_202507.html
10 856 27.89% 545 3.72% /

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 856 27.89% 876 77.39% /
2 33 1.08% 28 2.47% /stats/
3 18 0.59% 18 1.59% /stats/usage_202505.html
4 18 0.59% 18 1.59% /stats/usage_202510.html
5 12 0.39% 12 1.06% /stats/usage_202511.html
6 11 0.36% 11 0.97% /stats/usage_202412.html
7 11 0.36% 11 0.97% /stats/usage_202506.html
8 11 0.36% 11 0.97% /stats/usage_202508.html
9 11 0.36% 11 0.97% /stats/usage_202509.html
10 11 0.36% 11 0.97% /stats/usage_202512.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 856 27.89% 879 77.24% /
2 33 1.08% 31 2.72% /stats/
3 18 0.59% 18 1.58% /stats/usage_202505.html
4 18 0.59% 18 1.58% /stats/usage_202510.html
5 12 0.39% 12 1.05% /stats/usage_202511.html
6 11 0.36% 11 0.97% /stats/usage_202412.html
7 11 0.36% 11 0.97% /stats/usage_202506.html
8 11 0.36% 11 0.97% /stats/usage_202508.html
9 11 0.36% 11 0.97% /stats/usage_202509.html
10 11 0.36% 11 0.97% /stats/usage_202512.html

Top 30 of 58 Total Referrers
# Hits Referrer
1 2482 80.87% - (Direct Request)
2 156 5.08% http://gepperth.email
3 67 2.18% http://gepperth.email/
4 36 1.17% https://gepperth.email/
5 24 0.78% http://gepperth.email/backup/
6 24 0.78% http://gepperth.email/blog/
7 24 0.78% http://gepperth.email/new/
8 24 0.78% http://gepperth.email/old/
9 24 0.78% http://gepperth.email/wordpress/
10 24 0.78% http://gepperth.email/wp/
11 15 0.49% https://gepperth.email/robots.txt
12 11 0.36% https://gepperth.email
13 11 0.36% https://www.google.com/
14 7 0.23% https://github.com/
15 7 0.23% https://www.baidu.com/
16 6 0.20% https://duckduckgo.com/
17 6 0.20% https://www.bing.com/
18 5 0.16% http://gepperth.email/robots.txt
19 4 0.13% gepperth.email
20 4 0.13% http://81.19.159.67:80/
21 4 0.13% https://gepperth.email/icons/folder.gif
22 3 0.10% http://gepperth.email/favicon.ico
23 3 0.10% https://gepperth.email/icons/blank.gif
24 2 0.07% http://gepperth.email/contact
25 2 0.07% http://gepperth.email/contact.php
26 2 0.07% https://www.google.com
27 2 0.07% https://www.google.com.au
28 2 0.07% https://www.google.com.br
29 1 0.03% http://gepperth.email/archivarix.cms.php
30 1 0.03% http://gepperth.email/media/system/js/core.js

Top 15 of 278 Total User Agents
# Hits User Agent
1 529 17.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 345 11.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 300 9.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 110 3.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 58 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
6 42 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 40 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 40 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 38 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
10 38 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 37 1.21% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 36 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 32 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 28 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
15 24 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3069 100.00% 1084 100.28% 14643 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23