Usage Statistics for www.gepperth.email

Summary Period: October 2024
Generated 01-Nov-2024 05:11 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2273
Total Files 773
Total Pages 1415
Total Visits 798
Total KBytes 16727
Total Unique Sites 903
Total Unique URLs 61
Total Unique Referrers 41
Total Unique User Agents 153
. Avg Max
Hits per Hour 3 106
Hits per Day 73 210
Files per Day 24 75
Pages per Day 45 145
Sites per Day 29 100
Visits per Day 25 72
KBytes per Day 540 1692
Hits by Response Code
Code 200 - OK 34.01% 773
Code 302 - Found 35.81% 814
Code 404 - Not Found 30.18% 686

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 184 8.10% 75 9.70% 109 7.70% 46 5.76% 72 7.97% 1692 10.12%
2 60 2.64% 31 4.01% 40 2.83% 26 3.26% 43 4.76% 739 4.42%
3 61 2.68% 17 2.20% 39 2.76% 21 2.63% 37 4.10% 797 4.77%
4 54 2.38% 26 3.36% 29 2.05% 23 2.88% 41 4.54% 264 1.58%
5 61 2.68% 20 2.59% 38 2.69% 26 3.26% 46 5.09% 269 1.61%
6 55 2.42% 13 1.68% 29 2.05% 21 2.63% 40 4.43% 246 1.47%
7 71 3.12% 24 3.10% 38 2.69% 30 3.76% 51 5.65% 435 2.60%
8 84 3.70% 36 4.66% 46 3.25% 24 3.01% 40 4.43% 588 3.52%
9 37 1.63% 16 2.07% 19 1.34% 18 2.26% 31 3.43% 708 4.23%
10 64 2.82% 30 3.88% 40 2.83% 32 4.01% 49 5.43% 555 3.32%
11 43 1.89% 14 1.81% 22 1.55% 16 2.01% 29 3.21% 168 1.01%
12 83 3.65% 29 3.75% 62 4.38% 30 3.76% 41 4.54% 287 1.72%
13 51 2.24% 20 2.59% 28 1.98% 18 2.26% 38 4.21% 348 2.08%
14 39 1.72% 15 1.94% 19 1.34% 14 1.75% 29 3.21% 348 2.08%
15 46 2.02% 20 2.59% 27 1.91% 21 2.63% 33 3.65% 719 4.30%
16 80 3.52% 16 2.07% 58 4.10% 21 2.63% 37 4.10% 489 2.92%
17 67 2.95% 22 2.85% 53 3.75% 27 3.38% 40 4.43% 178 1.06%
18 98 4.31% 32 4.14% 62 4.38% 34 4.26% 52 5.76% 773 4.62%
19 120 5.28% 27 3.49% 67 4.73% 30 3.76% 43 4.76% 281 1.68%
20 81 3.56% 21 2.72% 57 4.03% 25 3.13% 41 4.54% 428 2.56%
21 69 3.04% 20 2.59% 40 2.83% 25 3.13% 43 4.76% 1065 6.37%
22 49 2.16% 16 2.07% 28 1.98% 20 2.51% 35 3.88% 350 2.09%
23 45 1.98% 19 2.46% 29 2.05% 23 2.88% 32 3.54% 555 3.32%
24 69 3.04% 31 4.01% 46 3.25% 30 3.76% 48 5.32% 519 3.10%
25 75 3.30% 16 2.07% 57 4.03% 20 2.51% 31 3.43% 350 2.10%
26 67 2.95% 25 3.23% 38 2.69% 27 3.38% 50 5.54% 493 2.95%
27 43 1.89% 20 2.59% 28 1.98% 22 2.76% 35 3.88% 707 4.22%
28 69 3.04% 10 1.29% 37 2.61% 13 1.63% 28 3.10% 330 1.97%
29 75 3.30% 29 3.75% 41 2.90% 26 3.26% 50 5.54% 680 4.06%
30 210 9.24% 68 8.80% 145 10.25% 72 9.02% 100 11.07% 1129 6.75%
31 63 2.77% 15 1.94% 44 3.11% 18 2.26% 34 3.77% 237 1.42%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 3.17% 1 32 4.14% 1 44 3.11% 19 583 3.49%
1 3 116 5.10% 1 38 4.92% 1 61 4.31% 29 892 5.33%
2 2 86 3.78% 1 31 4.01% 2 65 4.59% 18 560 3.35%
3 2 82 3.61% 0 30 3.88% 2 62 4.38% 27 835 4.99%
4 2 87 3.83% 1 38 4.92% 1 51 3.60% 27 835 4.99%
5 2 78 3.43% 1 38 4.92% 1 53 3.75% 33 1008 6.03%
6 2 66 2.90% 0 30 3.88% 1 36 2.54% 28 858 5.13%
7 2 65 2.86% 0 24 3.10% 1 49 3.46% 11 351 2.10%
8 2 87 3.83% 1 52 6.73% 1 57 4.03% 54 1672 10.00%
9 5 174 7.66% 2 72 9.31% 3 110 7.77% 22 669 4.00%
10 2 71 3.12% 0 27 3.49% 1 53 3.75% 21 650 3.88%
11 2 65 2.86% 0 27 3.49% 1 34 2.40% 32 980 5.86%
12 2 79 3.48% 0 17 2.20% 0 26 1.84% 8 262 1.56%
13 10 316 13.90% 0 26 3.36% 1 60 4.24% 20 614 3.67%
14 2 81 3.56% 0 28 3.62% 1 61 4.31% 14 435 2.60%
15 3 109 4.80% 1 38 4.92% 2 81 5.72% 40 1253 7.49%
16 4 152 6.69% 1 48 6.21% 3 115 8.13% 17 534 3.19%
17 2 66 2.90% 0 18 2.33% 1 52 3.67% 14 444 2.66%
18 2 73 3.21% 0 29 3.75% 1 56 3.96% 11 353 2.11%
19 1 54 2.38% 0 25 3.23% 1 45 3.18% 22 678 4.05%
20 3 99 4.36% 0 25 3.23% 2 88 6.22% 9 291 1.74%
21 2 62 2.73% 0 23 2.98% 1 52 3.67% 18 567 3.39%
22 2 67 2.95% 0 23 2.98% 1 56 3.96% 24 739 4.42%
23 2 66 2.90% 1 34 4.40% 1 48 3.39% 21 664 3.97%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 454 19.97% 291 1.74% /
2 21 0.92% 207 1.24% /stats/
3 17 0.75% 1409 8.42% /stats/usage_202404.html
4 16 0.70% 1364 8.15% /stats/usage_202408.html
5 16 0.70% 1356 8.11% /stats/usage_202409.html
6 15 0.66% 1148 6.86% /stats/usage_202312.html
7 15 0.66% 1282 7.67% /stats/usage_202407.html
8 14 0.62% 1067 6.38% /stats/usage_202311.html
9 14 0.62% 1091 6.52% /stats/usage_202402.html
10 14 0.62% 1155 6.90% /stats/usage_202405.html
11 14 0.62% 1187 7.10% /stats/usage_202406.html
12 14 0.62% 940 5.62% /stats/usage_202410.html
13 12 0.53% 900 5.38% /stats/usage_202310.html
14 12 0.53% 1024 6.12% /stats/usage_202403.html
15 11 0.48% 858 5.13% /stats/usage_202401.html
16 10 0.44% 644 3.85% /stats/usage_202309.html
17 7 0.31% 389 2.33% /stats/usage_202308.html
18 6 0.26% 16 0.10% /stats/daily_usage_202410.png
19 4 0.18% 9 0.05% /stats/hourly_usage_202407.png
20 3 0.13% 7 0.04% /stats/ctry_usage_202308.png
21 3 0.13% 8 0.05% /stats/ctry_usage_202401.png
22 3 0.13% 7 0.04% /stats/ctry_usage_202402.png
23 3 0.13% 7 0.04% /stats/ctry_usage_202407.png
24 3 0.13% 7 0.04% /stats/ctry_usage_202408.png
25 3 0.13% 7 0.04% /stats/ctry_usage_202410.png
26 3 0.13% 8 0.05% /stats/daily_usage_202308.png
27 3 0.13% 11 0.07% /stats/daily_usage_202309.png
28 3 0.13% 11 0.07% /stats/daily_usage_202312.png
29 3 0.13% 10 0.06% /stats/daily_usage_202401.png
30 3 0.13% 11 0.06% /stats/daily_usage_202402.png

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 17 0.75% 1409 8.42% /stats/usage_202404.html
2 16 0.70% 1364 8.15% /stats/usage_202408.html
3 16 0.70% 1356 8.11% /stats/usage_202409.html
4 15 0.66% 1282 7.67% /stats/usage_202407.html
5 14 0.62% 1187 7.10% /stats/usage_202406.html
6 14 0.62% 1155 6.90% /stats/usage_202405.html
7 15 0.66% 1148 6.86% /stats/usage_202312.html
8 14 0.62% 1091 6.52% /stats/usage_202402.html
9 14 0.62% 1067 6.38% /stats/usage_202311.html
10 12 0.53% 1024 6.12% /stats/usage_202403.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 454 19.97% 491 69.84% /
2 21 0.92% 17 2.42% /stats/
3 17 0.75% 17 2.42% /stats/usage_202404.html
4 15 0.66% 15 2.13% /stats/usage_202312.html
5 15 0.66% 15 2.13% /stats/usage_202407.html
6 16 0.70% 15 2.13% /stats/usage_202408.html
7 16 0.70% 15 2.13% /stats/usage_202409.html
8 14 0.62% 14 1.99% /stats/usage_202402.html
9 14 0.62% 14 1.99% /stats/usage_202406.html
10 14 0.62% 13 1.85% /stats/usage_202311.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 454 19.97% 486 69.43% /
2 21 0.92% 18 2.57% /stats/
3 15 0.66% 16 2.29% /stats/usage_202312.html
4 17 0.75% 16 2.29% /stats/usage_202404.html
5 16 0.70% 15 2.14% /stats/usage_202409.html
6 14 0.62% 14 2.00% /stats/usage_202311.html
7 14 0.62% 14 2.00% /stats/usage_202402.html
8 14 0.62% 14 2.00% /stats/usage_202405.html
9 15 0.66% 14 2.00% /stats/usage_202407.html
10 16 0.70% 14 2.00% /stats/usage_202408.html

Top 30 of 41 Total Referrers
# Hits Referrer
1 1893 83.28% - (Direct Request)
2 70 3.08% binance.com
3 70 3.08% http://gepperth.email
4 43 1.89% http://gepperth.email/
5 21 0.92% http://gepperth.email/media/system/js/core.js
6 15 0.66% http://gepperth.email/wp-login.php
7 11 0.48% http://gepperth.email/wp-includes/css/buttons.css
8 8 0.35% https://gepperth.email
9 8 0.35% https://www.google.com/
10 7 0.31% http://gepperth.email/wp-includes/js/jquery/jquery.js
11 7 0.31% http://www.juergen-g.de/stats/usage_202410.html
12 6 0.26% http://gepperth.email/backup
13 6 0.26% http://gepperth.email/bc
14 6 0.26% http://gepperth.email/bk
15 6 0.26% http://gepperth.email/home
16 6 0.26% http://gepperth.email/main
17 6 0.26% http://gepperth.email/new
18 6 0.26% http://gepperth.email/old
19 6 0.26% http://gepperth.email/robots.txt
20 6 0.26% http://gepperth.email/wordpress
21 6 0.26% http://gepperth.email/wp
22 6 0.26% www.google.com
23 3 0.13% https://gepperth.email/
24 2 0.09% http://81.19.159.67:80/
25 2 0.09% http://gepperth.email/wordpress/wp-admin/setup-config.php
26 2 0.09% http://gepperth.email/wp-admin/setup-config.php
27 2 0.09% https://gepperth.email/robots.txt
28 2 0.09% https://gepperth.email:443/
29 1 0.04% http://gepperth.email/.env
30 1 0.04% http://gepperth.email/.git/HEAD

Top 15 of 153 Total User Agents
# Hits User Agent
1 352 15.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 244 10.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 205 9.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 183 8.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 154 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 120 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 78 3.43% Go-http-client/1.1
8 71 3.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 70 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 54 2.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 46 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 35 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 33 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
14 32 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 30 1.32% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2273 100.00% 773 100.00% 16727 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23